JERRYCANS

S/No

Art No

Capacity

in LTRS

Length

in MM

Width

in MM

Height

in MM

MaxDia

in MM

Mouth
DIA

Rem

15 213012/ic 20 280 280 380 0 50  
16 213013/ic 25 280 280 450 0 50  
17 213022 2.4 145 88 290 0 33  
18 213016 2 130 102 247 0 33  
19 213015 2.7 145 98 290 0 33  
20 213014 3 145 110 290 0 33  
21 213019 5 176 132 340 0 33  
     
     
Click here to view the image
Click here to view the image
Back